Usage Statistics for barnardusa.net

Summary Period: September 2016
Generated 01-Oct-2016 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24018
Total Files 23059
Total Pages 22830
Total Visits 3014
Total KBytes 230818
Total Unique Sites 804
Total Unique URLs 173
Total Unique Referrers 1364
Total Unique User Agents 300
. Avg Max
Hits per Hour 33 213
Hits per Day 800 1299
Files per Day 768 1266
Pages per Day 761 1264
Sites per Day 26 97
Visits per Day 100 132
KBytes per Day 7694 27515
Hits by Response Code
Code 200 - OK 96.01% 23059
Code 206 - Partial Content 0.12% 30
Code 304 - Not Modified 0.29% 69
Code 400 - Bad Request 0.03% 7
Code 404 - Not Found 3.53% 849
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.01% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 992 4.13% 977 4.24% 967 4.24% 88 2.92% 70 8.71% 9155 3.97%
2 1271 5.29% 1221 5.30% 1188 5.20% 98 3.25% 76 9.45% 11616 5.03%
3 1299 5.41% 1266 5.49% 1264 5.54% 124 4.11% 75 9.33% 11904 5.16%
4 843 3.51% 817 3.54% 809 3.54% 94 3.12% 73 9.08% 7861 3.41%
5 1018 4.24% 983 4.26% 976 4.28% 104 3.45% 75 9.33% 9137 3.96%
6 978 4.07% 955 4.14% 948 4.15% 96 3.19% 70 8.71% 8685 3.76%
7 995 4.14% 953 4.13% 966 4.23% 104 3.45% 78 9.70% 9258 4.01%
8 563 2.34% 548 2.38% 547 2.40% 89 2.95% 62 7.71% 4981 2.16%
9 1029 4.28% 1009 4.38% 1003 4.39% 102 3.38% 58 7.21% 9221 3.99%
10 1037 4.32% 1018 4.41% 1017 4.45% 102 3.38% 62 7.71% 9356 4.05%
11 1095 4.56% 1062 4.61% 1057 4.63% 115 3.82% 80 9.95% 9452 4.10%
12 1001 4.17% 980 4.25% 978 4.28% 111 3.68% 68 8.46% 8898 3.86%
13 1237 5.15% 1076 4.67% 1070 4.69% 127 4.21% 93 11.57% 10172 4.41%
14 741 3.09% 715 3.10% 708 3.10% 97 3.22% 73 9.08% 6370 2.76%
15 929 3.87% 904 3.92% 881 3.86% 120 3.98% 78 9.70% 8021 3.48%
16 626 2.61% 593 2.57% 546 2.39% 115 3.82% 79 9.83% 4941 2.14%
17 381 1.59% 364 1.58% 358 1.57% 88 2.92% 70 8.71% 3030 1.31%
18 595 2.48% 552 2.39% 549 2.40% 93 3.09% 61 7.59% 4794 2.08%
19 718 2.99% 697 3.02% 689 3.02% 94 3.12% 72 8.96% 27515 11.92%
20 676 2.81% 635 2.75% 619 2.71% 107 3.55% 90 11.19% 5660 2.45%
21 642 2.67% 605 2.62% 616 2.70% 94 3.12% 71 8.83% 5005 2.17%
22 373 1.55% 352 1.53% 336 1.47% 84 2.79% 72 8.96% 2853 1.24%
23 461 1.92% 427 1.85% 426 1.87% 102 3.38% 83 10.32% 3564 1.54%
24 475 1.98% 450 1.95% 443 1.94% 93 3.09% 79 9.83% 3934 1.70%
25 468 1.95% 440 1.91% 426 1.87% 83 2.75% 71 8.83% 3792 1.64%
26 443 1.84% 416 1.80% 407 1.78% 90 2.99% 73 9.08% 3691 1.60%
27 518 2.16% 504 2.19% 499 2.19% 86 2.85% 67 8.33% 4333 1.88%
28 965 4.02% 945 4.10% 940 4.12% 112 3.72% 72 8.96% 8916 3.86%
29 881 3.67% 851 3.69% 855 3.75% 132 4.38% 97 12.06% 7900 3.42%
30 768 3.20% 744 3.23% 742 3.25% 115 3.82% 75 9.33% 6805 2.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 969 4.03% 31 949 4.12% 31 946 4.14% 283 8479 3.67%
1 27 828 3.45% 26 802 3.48% 26 799 3.50% 238 7133 3.09%
2 37 1115 4.64% 36 1092 4.74% 36 1089 4.77% 338 10135 4.39%
3 32 983 4.09% 31 934 4.05% 31 939 4.11% 278 8333 3.61%
4 30 910 3.79% 29 887 3.85% 29 884 3.87% 273 8188 3.55%
5 31 930 3.87% 29 892 3.87% 29 884 3.87% 270 8112 3.51%
6 38 1141 4.75% 36 1098 4.76% 36 1099 4.81% 317 9503 4.12%
7 34 1049 4.37% 33 1010 4.38% 34 1021 4.47% 313 9390 4.07%
8 29 876 3.65% 28 851 3.69% 28 844 3.70% 258 7752 3.36%
9 32 966 4.02% 30 928 4.02% 29 890 3.90% 283 8483 3.68%
10 38 1152 4.80% 37 1113 4.83% 36 1095 4.80% 335 10051 4.35%
11 33 995 4.14% 31 950 4.12% 31 948 4.15% 291 8715 3.78%
12 31 936 3.90% 30 921 3.99% 30 914 4.00% 279 8370 3.63%
13 31 940 3.91% 28 840 3.64% 27 830 3.64% 264 7916 3.43%
14 37 1137 4.73% 36 1094 4.74% 34 1049 4.59% 342 10260 4.44%
15 36 1105 4.60% 35 1076 4.67% 35 1060 4.64% 331 9936 4.30%
16 33 1004 4.18% 32 969 4.20% 31 954 4.18% 290 8698 3.77%
17 26 793 3.30% 23 716 3.11% 23 701 3.07% 212 6369 2.76%
18 33 1017 4.23% 31 955 4.14% 31 952 4.17% 282 8464 3.67%
19 31 951 3.96% 30 900 3.90% 29 870 3.81% 279 8373 3.63%
20 29 875 3.64% 27 838 3.63% 27 832 3.64% 249 7467 3.24%
21 35 1069 4.45% 33 1014 4.40% 33 1010 4.42% 306 9187 3.98%
22 42 1276 5.31% 41 1258 5.46% 41 1255 5.50% 1095 32863 14.24%
23 33 1001 4.17% 32 972 4.22% 32 965 4.23% 288 8640 3.74%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 19082 79.45% 186311 80.72% /webalizer/
2 2012 8.38% 5925 2.57% /
3 209 0.87% 23580 10.22% /webalizer/usage_201609.html
4 106 0.44% 324 0.14% /carpfishing.htm
5 100 0.42% 288 0.12% /hobbies.htm
6 100 0.42% 317 0.14% /railways.htm
7 97 0.40% 281 0.12% /carppond.htm
8 86 0.36% 245 0.11% /garden.htm
9 47 0.20% 2643 1.15% /images/class70nose.jpg
10 39 0.16% 841 0.36% /carp-fishing.jpg
11 38 0.16% 162 0.07% /carpfishing/1/med/30lb.htm
12 33 0.14% 121 0.05% /garden/
13 30 0.12% 229 0.10% /carpfishing/theme/theme.css
14 28 0.12% 78 0.03% /carpfishing/scripts/global.js
15 28 0.12% 116 0.05% /garden/2/details/1.htm
16 27 0.11% 264 0.11% /garden/2/details.htm
17 27 0.11% 88 0.04% /garden/2/lg/3.htm
18 27 0.11% 107 0.05% /garden/indexGallery.htm
19 25 0.10% 117 0.05% /carpfishing/indexGallery.htm
20 23 0.10% 127 0.06% /carpfishing/1/med/P1010047.htm
21 22 0.09% 638 0.28% /carpfishing/1/imgMed/30lb.jpg
22 22 0.09% 628 0.27% /carpfishing/1/imgMed/P1010035.jpg
23 22 0.09% 77 0.03% /carpfishing/1/lg/P1010047.htm
24 22 0.09% 101 0.04% /carpfishing/1/med/P1010035.htm
25 21 0.09% 76 0.03% /carpfishing/1/lg/30lb.htm
26 21 0.09% 118 0.05% /carpfishing/1/med/P1010024.htm
27 20 0.08% 82 0.04% /carpfishing/
28 20 0.08% 106 0.05% /carpfishing/1/med/P1010020.htm
29 20 0.08% 95 0.04% /carpfishing/1/med/P1010038.htm
30 20 0.08% 79 0.03% /garden/2/details/5.htm

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 19082 79.45% 186311 80.72% /webalizer/
2 209 0.87% 23580 10.22% /webalizer/usage_201609.html
3 2012 8.38% 5925 2.57% /
4 47 0.20% 2643 1.15% /images/class70nose.jpg
5 11 0.05% 1338 0.58% /webalizer/usage_201409.html
6 39 0.16% 841 0.36% /carp-fishing.jpg
7 22 0.09% 638 0.28% /carpfishing/1/imgMed/30lb.jpg
8 22 0.09% 628 0.27% /carpfishing/1/imgMed/P1010035.jpg
9 12 0.05% 530 0.23% /carpfishing/1/imgMed/P1010024.jpg
10 10 0.04% 414 0.18% /carpfishing/1/imgMed/P1010038.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2012 8.38% 1895 63.51% /
2 19082 79.45% 590 19.77% /webalizer/
3 97 0.40% 34 1.14% /carppond.htm
4 100 0.42% 33 1.11% /railways.htm
5 86 0.36% 30 1.01% /garden.htm
6 106 0.44% 29 0.97% /carpfishing.htm
7 38 0.16% 17 0.57% /carpfishing/1/med/30lb.htm
8 28 0.12% 17 0.57% /garden/2/details/1.htm
9 27 0.11% 15 0.50% /garden/2/details.htm
10 17 0.07% 15 0.50% /garden/2/lg/7.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2012 8.38% 1866 62.62% /
2 19082 79.45% 589 19.77% /webalizer/
3 100 0.42% 43 1.44% /hobbies.htm
4 100 0.42% 42 1.41% /railways.htm
5 97 0.40% 37 1.24% /carppond.htm
6 106 0.44% 32 1.07% /carpfishing.htm
7 86 0.36% 30 1.01% /garden.htm
8 38 0.16% 19 0.64% /carpfishing/1/med/30lb.htm
9 27 0.11% 14 0.47% /garden/2/lg/3.htm
10 25 0.10% 12 0.40% /carpfishing/indexGallery.htm

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 10699 44.55% 10699 46.40% 104492 45.27% 333 11.05% 195.88.16.114
2 3381 14.08% 3381 14.66% 33018 14.30% 25 0.83% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.55% 2533 10.98% 24744 10.72% 2 0.07% 146.185.223.4
4 2228 9.28% 2228 9.66% 21751 9.42% 9 0.30% op15.fastshell.pl
5 205 0.85% 205 0.89% 23099 10.01% 1 0.03% cablelink-189-219-105-175.hosts.intercable.net
6 164 0.68% 4 0.02% 77 0.03% 4 0.13% 218.92.147.79
7 132 0.55% 132 0.57% 402 0.17% 37 1.23% 108.61.228.98
8 111 0.46% 111 0.48% 1084 0.47% 111 3.68% 128-68-139-5.broadband.corbina.ru
9 90 0.37% 90 0.39% 274 0.12% 26 0.86% 104.200.151.57
10 81 0.34% 81 0.35% 247 0.11% 22 0.73% 162.216.46.183
11 71 0.30% 69 0.30% 309 0.13% 1 0.03% 107.170.39.242
12 71 0.30% 69 0.30% 309 0.13% 1 0.03% 162.243.81.128
13 64 0.27% 21 0.09% 244 0.11% 13 0.43% spider-5-255-250-42.yandex.com
14 62 0.26% 60 0.26% 586 0.25% 1 0.03% pool-98-115-115-91.phlapa.fios.verizon.net
15 52 0.22% 32 0.14% 446 0.19% 1 0.03% c-71-225-44-209.hsd1.pa.comcast.net
16 39 0.16% 25 0.11% 104 0.05% 8 0.27% mj12bot.com
17 37 0.15% 36 0.16% 110 0.05% 36 1.19% baiduspider-180-76-15-19.crawl.baidu.com
18 36 0.15% 26 0.11% 14 0.01% 21 0.70% li1194-64.members.linode.com
19 36 0.15% 21 0.09% 16 0.01% 18 0.60% li1202-178.members.linode.com
20 34 0.14% 33 0.14% 102 0.04% 32 1.06% baiduspider-180-76-15-136.crawl.baidu.com
21 34 0.14% 33 0.14% 101 0.04% 33 1.09% baiduspider-180-76-15-160.crawl.baidu.com
22 34 0.14% 26 0.11% 115 0.05% 5 0.17% majestic12.co.uk
23 33 0.14% 33 0.14% 100 0.04% 9 0.30% 192.40.88.12
24 32 0.13% 32 0.14% 100 0.04% 31 1.03% baiduspider-180-76-15-139.crawl.baidu.com
25 32 0.13% 32 0.14% 101 0.04% 31 1.03% baiduspider-180-76-15-18.crawl.baidu.com
26 32 0.13% 31 0.13% 96 0.04% 32 1.06% baiduspider-180-76-15-22.crawl.baidu.com
27 31 0.13% 20 0.09% 128 0.06% 17 0.56% spider-141-8-143-147.yandex.com
28 30 0.12% 30 0.13% 91 0.04% 9 0.30% 5.157.38.42
29 30 0.12% 30 0.13% 91 0.04% 30 1.00% baiduspider-180-76-15-141.crawl.baidu.com
30 30 0.12% 30 0.13% 98 0.04% 29 0.96% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10699 44.55% 10699 46.40% 104492 45.27% 333 11.05% 195.88.16.114
2 3381 14.08% 3381 14.66% 33018 14.30% 25 0.83% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.55% 2533 10.98% 24744 10.72% 2 0.07% 146.185.223.4
4 205 0.85% 205 0.89% 23099 10.01% 1 0.03% cablelink-189-219-105-175.hosts.intercable.net
5 2228 9.28% 2228 9.66% 21751 9.42% 9 0.30% op15.fastshell.pl
6 111 0.46% 111 0.48% 1084 0.47% 111 3.68% 128-68-139-5.broadband.corbina.ru
7 62 0.26% 60 0.26% 586 0.25% 1 0.03% pool-98-115-115-91.phlapa.fios.verizon.net
8 24 0.10% 20 0.09% 532 0.23% 5 0.17% 176.98.69.90
9 52 0.22% 32 0.14% 446 0.19% 1 0.03% c-71-225-44-209.hsd1.pa.comcast.net
10 132 0.55% 132 0.57% 402 0.17% 37 1.23% 108.61.228.98

Top 30 of 1364 Total Referrers
# Hits Referrer
1 3586 14.93% - (Direct Request)
2 512 2.13% http://juliadiets.com
3 511 2.13% http://juliaworld.net
4 510 2.12% http://find-way.net
5 501 2.09% http://essay-zone.com
6 499 2.08% https://feel-planet.com
7 472 1.97% http://acommunity.com.tw/
8 376 1.57% http://beereading.com/
9 376 1.57% http://mariamackphotography.com/
10 205 0.85% http://pacworktegesch.wordpress.com
11 196 0.82% http://ecoverninja.com/
12 172 0.72% http://jesspetrie.com/
13 159 0.66% http://162.215.249.31
14 140 0.58% http://mbseurope.com/
15 120 0.50% http://fairshares.org.uk/
16 108 0.45% http://echodmc.com/
17 80 0.33% http://episode-publishers.nl/
18 67 0.28% http://clomidkaufen.onlc.be
19 60 0.25% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.25% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.25% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.25% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.25% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.25% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.25% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 58 0.24% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
27 48 0.20% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
28 44 0.18% http://albenza.page4.me
29 43 0.18% http://proscare.de.tl
30 39 0.16% http://guzsnb.ru/multyashki/igri-naduvat-siski.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.barnardusa.net

Top 15 of 300 Total User Agents
# Hits User Agent
1 10722 44.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1473 6.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 707 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 405 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 342 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 322 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 322 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 316 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 315 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 315 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 313 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 313 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 311 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 311 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 306 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for September 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14436 60.10% 14163 61.42% 135161 58.56% Unresolved/Unknown
2 3582 14.91% 3515 15.24% 33849 14.66% European Union
3 2720 11.32% 2333 10.12% 10388 4.50% Commercial (com)
4 2228 9.28% 2228 9.66% 21751 9.42% Poland
5 524 2.18% 448 1.94% 26456 11.46% Network (net)
6 171 0.71% 118 0.51% 523 0.23% Germany
7 142 0.59% 133 0.58% 1359 0.59% Russian Federation
8 41 0.17% 26 0.11% 114 0.05% Switzerland
9 41 0.17% 33 0.14% 243 0.11% United Kingdom
10 30 0.12% 20 0.09% 102 0.04% Ukraine
11 14 0.06% 10 0.04% 31 0.01% Educational (edu)
12 14 0.06% 10 0.04% 61 0.03% France
13 12 0.05% 5 0.02% 21 0.01% British Indian Ocean Territory
14 8 0.03% 5 0.02% 76 0.03% Netherlands
15 6 0.02% 1 0.00% 47 0.02% Brazil
16 6 0.02% 5 0.02% 20 0.01% Tokelau
17 5 0.02% 3 0.01% 142 0.06% India
18 5 0.02% 4 0.02% 3 0.00% Italy
19 4 0.02% 4 0.02% 188 0.08% Japan
20 4 0.02% 2 0.01% 7 0.00% Seychelles
21 3 0.01% 2 0.01% 3 0.00% Generic TLD (info)
22 3 0.01% 3 0.01% 29 0.01% Taiwan
23 2 0.01% 1 0.00% 4 0.00% Non-Profit (org)
24 2 0.01% 2 0.01% 67 0.03% Argentina
25 2 0.01% 2 0.01% 13 0.01% Canada
26 2 0.01% 2 0.01% 6 0.00% Lithuania
27 2 0.01% 2 0.01% 6 0.00% Moldova
28 2 0.01% 2 0.01% 32 0.01% United States
29 1 0.00% 1 0.00% 29 0.01% US Military (mil)
30 1 0.00% 1 0.00% 29 0.01% Australia


Generated by Webalizer Version 2.20